Home
Advanced Search
Home ResourceDatabase AboutUs Main Menu   Member Log-In
      Links     First 5 Services       <>Mental Health B&C Vacancy List       Physical Activity & Nutrition       HIV/AIDS Services       Disaster Services       Homeless Services      

Mental Health Board & Care Beds      Today's Date: 9/7/2010

Find available beds at a licensed Board and Care facility here...all records were last updated September 2009.

Records: 82    Page 1 of 5    1 2 3 4 5 Next Last       
Show Programs
Facility NameCapacity/AvailabilityPhone Ambulatory - FemaleAmbulatory - MaleNon Ambul. - FemaleNon Ambul. - Male
AFFINITY HILLS 6 Beds.  (760) 917-1008  1 Beds are for either ambulatory or non-ambulatory females  1  1  1  
AGAPE RESIDENTIAL CARE 4 Beds.  (619) 234-2980  0 All-female residential facility.  1  0  0  
AIDA'S ADULT CARE 6 Beds.  (619) 475-1736   0  0  0  0  
AVOCADO GUEST HOME 12 Beds.  (760) 747-2523  0  1  0  1  
BAKER'S B&C 8 Beds.  (619) 239-2935   0  0  0  0  
BELTON'S BOARD AND CARE HOME 6 Beds.  (619) 263-2629   0  0  0  0  
BENEDICT GUEST HOME  (619) 466-3454  0  0  0  0  
BRANDEIS CARE HOME  (619) 266-2063   0  0  0  0  
BROADWAY HOME, THE 49 Beds.  (619) 232-7406   1  0  0  0  
BROAS BOARD AND CARE  (619) 264-2324   0  1  0  0  
BROAS GUEST HOME  (619) 933-4802  0  0  0  0  
BROAS GUEST HOME II  (619) 933-4802
 
0  0  0  0  
CACUS HEIGHTS #2  (619) 479-8916  0  0  0  0  
CACUS HEIGHTS ARF FACILITY  (619) 788-2350
 
0  0  0  0  
CAL-CRIS LODGE  (619) 390-8501   0  0  0  0  
CAMELOT  (760) 724-7898  1  1  0  0  
CARMEN'S RESIDENTIAL BOARD AND CARE  (619) 262-1470  0  0  0  0  
CARROLL'S COMMUNITY CARE  (619) 442-8893   0  0  0  0  
CASA DE ORO GUEST HOME  (619) 670-6904   0  0  0  0  
CAVELARIS COMMUNITY CARE CENTER  (619) 466-6759   0  1  0  0  
Records: 82    Page 1 of 5    12345NextLast       
 
space
Funders | Inclusion/Exclusion Policy | Privacy | Employment Opps | About Us | Feedback | Publications | Add New Agency | Contact Us
Technical Difficulties? Call our Customer Service Desk at 858.300.1200.